<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Title Companies and the Declining Housing Market</title>
	<link>http://blog.poweropt.com/2007/09/13/title-companies-and-the-declining-housing-market/</link>
	<description>PowerOptions offers you the convenience and control required to automatically sort, filter, and analyze all 2,800+ optionable stocks and 180,000+ options online to find investments to meet your profit goals.</description>
	<pubDate>Tue, 07 Oct 2008 01:45:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Author</title>
		<link>http://blog.poweropt.com/2007/09/13/title-companies-and-the-declining-housing-market/#comment-73902</link>
		<pubDate>Wed, 19 Sep 2007 19:04:53 +0000</pubDate>
		<guid>http://blog.poweropt.com/2007/09/13/title-companies-and-the-declining-housing-market/#comment-73902</guid>
					<description>Using the SmartSearchXL Covered Call Search, we screened for the Surety and Title Insurance sector, options expiring in October, &amp;#62;3% downside, &amp;#62;3% potential profit and &amp;#62;$0.40 option bid price.

Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Using the SmartSearchXL Covered Call Search, we screened for the Surety and Title Insurance sector, options expiring in October, &gt;3% downside, &gt;3% potential profit and &gt;$0.40 option bid price.</p>
<p>Thanks for the comment.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mbalani</title>
		<link>http://blog.poweropt.com/2007/09/13/title-companies-and-the-declining-housing-market/#comment-72755</link>
		<pubDate>Thu, 13 Sep 2007 17:36:55 +0000</pubDate>
		<guid>http://blog.poweropt.com/2007/09/13/title-companies-and-the-declining-housing-market/#comment-72755</guid>
					<description>Could you please give details of the parameters you used to scan for the above trades. Much appreciated.</description>
		<content:encoded><![CDATA[<p>Could you please give details of the parameters you used to scan for the above trades. Much appreciated.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
