<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Acuity Brands (AYI) Boasts Impressive Q2 Profits</title>
	<link>http://blog.poweropt.com/2008/04/14/acuity-brands-ayi-boasts-impressive-q2-profits/</link>
	<description>PowerOptions offers you the convenience and control required to automatically sort, filter, and analyze all 2,800+ optionable stocks and 180,000+ options online to find investments to meet your profit goals.</description>
	<pubDate>Thu, 20 Nov 2008 16:48:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: admin</title>
		<link>http://blog.poweropt.com/2008/04/14/acuity-brands-ayi-boasts-impressive-q2-profits/#comment-113738</link>
		<pubDate>Tue, 15 Apr 2008 17:10:35 +0000</pubDate>
		<guid>http://blog.poweropt.com/2008/04/14/acuity-brands-ayi-boasts-impressive-q2-profits/#comment-113738</guid>
					<description>We did not see any recent news of layoffs - looks like 1 about 3 years ago.</description>
		<content:encoded><![CDATA[<p>We did not see any recent news of layoffs - looks like 1 about 3 years ago.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Luke Sambia</title>
		<link>http://blog.poweropt.com/2008/04/14/acuity-brands-ayi-boasts-impressive-q2-profits/#comment-113731</link>
		<pubDate>Tue, 15 Apr 2008 16:45:14 +0000</pubDate>
		<guid>http://blog.poweropt.com/2008/04/14/acuity-brands-ayi-boasts-impressive-q2-profits/#comment-113731</guid>
					<description>Firing hundreds of people will look like a &quot;spike&quot; in profits.</description>
		<content:encoded><![CDATA[<p>Firing hundreds of people will look like a &#8220;spike&#8221; in profits.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
