<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PowerOptions WeBlog</title>
	<atom:link href="http://blog.poweropt.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.poweropt.com</link>
	<description>PowerOptions offers you tools and education to automatically sort, filter, and analyze all 3,800+ optionable stocks and 475,000+ options online.</description>
	<lastBuildDate>Fri, 11 Nov 2011 18:08:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Pitfalls of Leveraged ETFs and How to Take Advantage of Them with Stock Options by laren</title>
		<link>http://blog.poweropt.com/2009/08/13/pitfalls-of-leveraged-etfs-and-how-to-take-advantage-of-them-with-stock-options/#comment-404761</link>
		<dc:creator>laren</dc:creator>
		<pubDate>Fri, 11 Nov 2011 18:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.poweropt.com/?p=667#comment-404761</guid>
		<description>How about a collar with leveraged etfs?  will that work.  buy a leveraged etf, sell a covered call for the current month; and buy a long term (8-12 months out) put.  Would that work??</description>
		<content:encoded><![CDATA[<p>How about a collar with leveraged etfs?  will that work.  buy a leveraged etf, sell a covered call for the current month; and buy a long term (8-12 months out) put.  Would that work??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Ways to Insure Your Investment Portfolios by Chuck Johns</title>
		<link>http://blog.poweropt.com/2011/09/09/4-ways-to-insure-your-investment-portfolios/#comment-404723</link>
		<dc:creator>Chuck Johns</dc:creator>
		<pubDate>Thu, 15 Sep 2011 09:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.poweropt.com/?p=915#comment-404723</guid>
		<description>Great info! You earn your subscription fees by giving and sincerely trying to help your clientele find success in this most difficult endeavor called trading. I often have other names for it - like everybody else. Thanks for all your help.
Sincerely,
Chuck Johns</description>
		<content:encoded><![CDATA[<p>Great info! You earn your subscription fees by giving and sincerely trying to help your clientele find success in this most difficult endeavor called trading. I often have other names for it &#8211; like everybody else. Thanks for all your help.<br />
Sincerely,<br />
Chuck Johns</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Strangle vs. Iron Condor by Richard W</title>
		<link>http://blog.poweropt.com/2006/08/09/short-strangle-vs-iron-condor/#comment-404694</link>
		<dc:creator>Richard W</dc:creator>
		<pubDate>Tue, 23 Aug 2011 00:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.poweropt.com/2006/08/09/short-strangle-vs-iron-condor/#comment-404694</guid>
		<description>Michael, I&#039;m not sure I understand your statement.  It sounds like you have mixed up the definition of the iron condor and the strangle.  For the same sold put and call, the strangle (which is naked) will always make more money because you don&#039;t give up some of that premium to buy the protection.  However, whereas the iron condor loss is limited (roughly) to the difference in the strike between the sold option and the protective one you bought, the strangle loss is the difference between the price of the security at expiration and the closer strike of the two sold options.  So on the low side, the worst case scenario is the security drops to zero, and you are forced to buy a worthless stock at the strike of the put you sold with no way to get any money back out of it.  On the high side, the loss could be infinite as the security price could rise without limit until expiration, so you have infinity-call strike = infinity, though practically speaking, it&#039;s hard to imagine a stock going up infinitely.  But if your 40 dollar stock with a 55 dollar long call hits 220 bucks after inventing the cure for cancer, you&#039;ll wish it had dropped to zero instead.  I think that is the loss of the entire account you mentioned, which is the risk of the strangle, not the iron condor, correct?</description>
		<content:encoded><![CDATA[<p>Michael, I&#8217;m not sure I understand your statement.  It sounds like you have mixed up the definition of the iron condor and the strangle.  For the same sold put and call, the strangle (which is naked) will always make more money because you don&#8217;t give up some of that premium to buy the protection.  However, whereas the iron condor loss is limited (roughly) to the difference in the strike between the sold option and the protective one you bought, the strangle loss is the difference between the price of the security at expiration and the closer strike of the two sold options.  So on the low side, the worst case scenario is the security drops to zero, and you are forced to buy a worthless stock at the strike of the put you sold with no way to get any money back out of it.  On the high side, the loss could be infinite as the security price could rise without limit until expiration, so you have infinity-call strike = infinity, though practically speaking, it&#8217;s hard to imagine a stock going up infinitely.  But if your 40 dollar stock with a 55 dollar long call hits 220 bucks after inventing the cure for cancer, you&#8217;ll wish it had dropped to zero instead.  I think that is the loss of the entire account you mentioned, which is the risk of the strangle, not the iron condor, correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short Strangle vs. Iron Condor by Michael Mathews</title>
		<link>http://blog.poweropt.com/2006/08/09/short-strangle-vs-iron-condor/#comment-404641</link>
		<dc:creator>Michael Mathews</dc:creator>
		<pubDate>Sun, 24 Jul 2011 04:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.poweropt.com/2006/08/09/short-strangle-vs-iron-condor/#comment-404641</guid>
		<description>It is really more complicated then that.   The risk vs reward is much safer with the naked strangle.  The Iron Conder gives one the opportunity to make more money on the trade while risking everything which is very unwise.   Remember that a credit spread is actually the same thing as naked options for the spread.   With naked options there is the theoritical absence of a limit but if one suffers the loss through the entire spread the loss can be one&#039;s enitre account.</description>
		<content:encoded><![CDATA[<p>It is really more complicated then that.   The risk vs reward is much safer with the naked strangle.  The Iron Conder gives one the opportunity to make more money on the trade while risking everything which is very unwise.   Remember that a credit spread is actually the same thing as naked options for the spread.   With naked options there is the theoritical absence of a limit but if one suffers the loss through the entire spread the loss can be one&#8217;s enitre account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Up:  New Weekly Options Listings and a Quarterly Options Update by MikeL. Chupka</title>
		<link>http://blog.poweropt.com/2010/07/28/follow-up-new-weekly-options-listings-and-a-quarterly-options-update/#comment-341187</link>
		<dc:creator>MikeL. Chupka</dc:creator>
		<pubDate>Fri, 17 Sep 2010 16:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.poweropt.com/?p=830#comment-341187</guid>
		<description>Hi Traderjoe, 

A month ago we hosted a webinar that discussed the Weekly Options, suggested strategies and how to use the PowerOptions tools (www.poweropt.com) to identify, analyze and track weekly options positions.  

Simply follow this link to access the archived presentation: 
http://www.poweropt.com/webinars.asp

From the archived webinar menu select &#039;Options Strategies Archives&#039; and then select the Flash version or link to YouTube for the &#039;Weekly Options - 7/26/2010&#039; archived presentation.  

-Mike C.</description>
		<content:encoded><![CDATA[<p>Hi Traderjoe, </p>
<p>A month ago we hosted a webinar that discussed the Weekly Options, suggested strategies and how to use the PowerOptions tools (www.poweropt.com) to identify, analyze and track weekly options positions.  </p>
<p>Simply follow this link to access the archived presentation:<br />
<a href="http://www.poweropt.com/webinars.asp" rel="nofollow">http://www.poweropt.com/webinars.asp</a></p>
<p>From the archived webinar menu select &#8216;Options Strategies Archives&#8217; and then select the Flash version or link to YouTube for the &#8216;Weekly Options &#8211; 7/26/2010&#8242; archived presentation.  </p>
<p>-Mike C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Weekly Options &#8211; on Stocks! by MikeL. Chupka</title>
		<link>http://blog.poweropt.com/2010/06/25/new-weekly-options-on-stocks/#comment-341186</link>
		<dc:creator>MikeL. Chupka</dc:creator>
		<pubDate>Fri, 17 Sep 2010 16:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.poweropt.com/?p=826#comment-341186</guid>
		<description>Rostam, we currently do not offer a free newsletter for weekly stock options, but the PowerOptions tools (www.poweropt.com) offer patented Search capability and analysis for weekly options positions in over 23 different options strategies.  

-MikeC.</description>
		<content:encoded><![CDATA[<p>Rostam, we currently do not offer a free newsletter for weekly stock options, but the PowerOptions tools (www.poweropt.com) offer patented Search capability and analysis for weekly options positions in over 23 different options strategies.  </p>
<p>-MikeC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Follow Up:  New Weekly Options Listings and a Quarterly Options Update by Traderjoe</title>
		<link>http://blog.poweropt.com/2010/07/28/follow-up-new-weekly-options-listings-and-a-quarterly-options-update/#comment-341178</link>
		<dc:creator>Traderjoe</dc:creator>
		<pubDate>Fri, 17 Sep 2010 15:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.poweropt.com/?p=830#comment-341178</guid>
		<description>Hi. Do you have any methods or approaches that can trade the Weekly Options, either on the individual stocks or the indexes.  Thanks.</description>
		<content:encoded><![CDATA[<p>Hi. Do you have any methods or approaches that can trade the Weekly Options, either on the individual stocks or the indexes.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Weekly Options &#8211; on Stocks! by rostam chami</title>
		<link>http://blog.poweropt.com/2010/06/25/new-weekly-options-on-stocks/#comment-338135</link>
		<dc:creator>rostam chami</dc:creator>
		<pubDate>Mon, 06 Sep 2010 14:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.poweropt.com/?p=826#comment-338135</guid>
		<description>Do you offer a free newsletter for weeky stock options?</description>
		<content:encoded><![CDATA[<p>Do you offer a free newsletter for weeky stock options?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Simple Tech&#8217;s Stock Price so Complex? by Michael Chupka</title>
		<link>http://blog.poweropt.com/2010/01/05/why-is-simple-techs-stock-price-so-complex/#comment-299740</link>
		<dc:creator>Michael Chupka</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.poweropt.com/?p=785#comment-299740</guid>
		<description>Marty, on PowerOptions we refer to the Max Pain calculator as the &#039;Strike of Pain&#039; calculator.  This tool can be accessed from the &#039;Stock Detail&#039; page on PowerOptions.  You can access the Stock Detail page two ways:  

1.  Type a stock symbol into the main symbol field on the Home menu and click &#039;Quotes&#039;.  This will link you to the Stock Detail Page.  At the top you will see a link to the &#039;Strike of Pain&#039; calculator.  

2.  When researching a position on a Search screen, click the More Information Button, select &#039;Research&#039; and then select &#039;Stock Detail&#039;.</description>
		<content:encoded><![CDATA[<p>Marty, on PowerOptions we refer to the Max Pain calculator as the &#8216;Strike of Pain&#8217; calculator.  This tool can be accessed from the &#8216;Stock Detail&#8217; page on PowerOptions.  You can access the Stock Detail page two ways:  </p>
<p>1.  Type a stock symbol into the main symbol field on the Home menu and click &#8216;Quotes&#8217;.  This will link you to the Stock Detail Page.  At the top you will see a link to the &#8216;Strike of Pain&#8217; calculator.  </p>
<p>2.  When researching a position on a Search screen, click the More Information Button, select &#8216;Research&#8217; and then select &#8216;Stock Detail&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lions, and tigers and no option symbols! Oh My! by Mike Phillips</title>
		<link>http://blog.poweropt.com/2010/01/20/lions-and-tigers-and-no-option-symbols-oh-my/#comment-299688</link>
		<dc:creator>Mike Phillips</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.poweropt.com/?p=787#comment-299688</guid>
		<description>Mark

Some brokers are still using the old root symbols.  The old roots will eventually expire and the new symbol roots will be used.  So eventually the root for Intel will be &quot;INTC&quot;.

Mike Phillips</description>
		<content:encoded><![CDATA[<p>Mark</p>
<p>Some brokers are still using the old root symbols.  The old roots will eventually expire and the new symbol roots will be used.  So eventually the root for Intel will be &#8220;INTC&#8221;.</p>
<p>Mike Phillips</p>
]]></content:encoded>
	</item>
</channel>
</rss>

