<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PowerOptions WeBlog</title>
	<link>http://blog.poweropt.com</link>
	<description>PowerOptions offers you tools and education to automatically sort, filter, and analyze all 3,800+ optionable stocks and 475,000+ options online.</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:12:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>How to Trade Index Spreads with Tax Advantage</title>
		<description><![CDATA[Preparations for paying income related taxes come with the start of a New Year. In this article, we’ll show how investors can potentially reduce their income taxes for broad based index spread trades and introduce methodologies and tools for trading &#8230; <a href="http://blog.poweropt.com/2012/01/04/how-to-trade-index-spreads-with-tax-advantage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.poweropt.com/2012/01/04/how-to-trade-index-spreads-with-tax-advantage/</link>
			</item>
	<item>
		<title>4 Ways to Insure Your Investment Portfolios</title>
		<description><![CDATA[Conventional Approach The conventional approach for protecting a portfolio against a large loss, research, buy-and-hold and diversification works well for singular events like an Enron or a Worldcom. However, for systematic market problems this approach can be very painful, as &#8230; <a href="http://blog.poweropt.com/2011/09/09/4-ways-to-insure-your-investment-portfolios/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.poweropt.com/2011/09/09/4-ways-to-insure-your-investment-portfolios/</link>
			</item>
	<item>
		<title>Stock Option Spreads &#8212; Two Things to Consider Before the Greeks</title>
		<description><![CDATA[We get a lot phone calls related to option spread trading, many of which start of with something like “what do you think about the Delta for this option?”, or something similar related to one of the other Greeks: Gamma, &#8230; <a href="http://blog.poweropt.com/2011/08/01/stock-option-spreads-two-things-to-consider-before-the-greeks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.poweropt.com/2011/08/01/stock-option-spreads-two-things-to-consider-before-the-greeks/</link>
			</item>
	<item>
		<title>Beating the Market with Blue Chips on the Dips and Stock Options</title>
		<description><![CDATA[By blue chips and dips, we’re not talking about those fancy blue corn tortilla chips with salsa, no we’re talking about Covered Call positions for stocks of blue chip companies or very large companies. Most Well Known Stock Option Strategy &#8230; <a href="http://blog.poweropt.com/2011/05/04/beating-the-market-with-blue-chips-on-the-dips-and-stock-options/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.poweropt.com/2011/05/04/beating-the-market-with-blue-chips-on-the-dips-and-stock-options/</link>
			</item>
	<item>
		<title>PowerOptions Open Discussion 3/25/2011</title>
		<description><![CDATA[During this open discussion presentation, Mike Chupka, PowerOptions Director of Education handles questions from customers such as: 1. &#8220;What is the expected monthly return for covered calls, vertical spreads, diagonal spreads and the RadioActive Trading Techniques?&#8221; a. This leads to &#8230; <a href="http://blog.poweropt.com/2011/04/01/poweroptions-open-discussion-3252011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.poweropt.com/2011/04/01/poweroptions-open-discussion-3252011/</link>
			</item>
	<item>
		<title>Income Methods that leave the Upside Open</title>
		<description><![CDATA[In this video, Kurt Frankenberg (founder of RadioActive Trading)discusses a method he developed a few years ago to take premium out of the options market like you can with a covered call, but without the two biggest problems that usually &#8230; <a href="http://blog.poweropt.com/2011/03/09/income-methods-that-leave-the-upside-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.poweropt.com/2011/03/09/income-methods-that-leave-the-upside-open/</link>
			</item>
	<item>
		<title>PowerOptions Open Forum &#8211; 3-4-2011</title>
		<description><![CDATA[During this weekly discussion we: - Ran a new weekly Search to identify any securities that have weekly options. 10 new securities were added since 2/25/2011: There are now 60 securities that offer weekly options. - Discussed the functionality of &#8230; <a href="http://blog.poweropt.com/2011/03/09/880/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.poweropt.com/2011/03/09/880/</link>
			</item>
	<item>
		<title>Introduction to PowerOptions Long Call and Long Put Focus</title>
		<description><![CDATA[This presentation focuses on using the PowerOptions Search tool to identify Long Calls and Long Puts, comments on analyzing a Long Call or Long Put with the Research and Analysis links, using the &#8216;Optimized Long Option Finder&#8217; (only found on &#8230; <a href="http://blog.poweropt.com/2011/03/08/introduction-to-poweroptions-long-call-and-long-put-focus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.poweropt.com/2011/03/08/introduction-to-poweroptions-long-call-and-long-put-focus/</link>
			</item>
	<item>
		<title>SIV &#8211; Stock Implied Volatility and Stock Earnings</title>
		<description><![CDATA[Q: What is the SIV data and search parameter that PowerOptions provides? A: As you know, historical stock volatility can be measured in many ways: 20-day volatility, 50-day volatility, 100-day volatility, etc. Rather than use the historical trading range of &#8230; <a href="http://blog.poweropt.com/2011/02/16/siv-stock-implied-volatility-and-stock-earnings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.poweropt.com/2011/02/16/siv-stock-implied-volatility-and-stock-earnings/</link>
			</item>
	<item>
		<title>PowerOptions for RadioActive Traders Webinar Series Part II</title>
		<description><![CDATA[In Part II of this webinar series Michael Chupka, PowerOptions Director of Education, reviews some of the basics from Part I &#8211; using the PowerOptions Search Tool and then answers attendees specific questions on using the Search Tool. (click below &#8230; <a href="http://blog.poweropt.com/2011/02/04/poweroptions-for-radioactive-traders-webinar-series-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blog.poweropt.com/2011/02/04/poweroptions-for-radioactive-traders-webinar-series-part-ii/</link>
			</item>
</channel>
</rss>

