<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="0.92">
<channel>
	<title>PowerOptions WeBlog</title>
	<link>http://blog.poweropt.com</link>
	<description>PowerOptions offers you the convenience and control required to automatically sort, filter, and analyze all 2,800+ optionable stocks and 180,000+ options online to find investments to meet your profit goals.</description>
	<lastBuildDate>Tue, 13 May 2008 16:24:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What&#8217;s a FRO for? Option Trading, Silly!</title>
		<description>You may have come across the term FRO recently while visiting your brokerage account or reading any recent financial newsletters. FRO's are 'Fixed Return Options', a new form of derivative trading vehicle that share various similarities to standard stock options, but also have distinctive differences.


Sign up now for PowerOptions free ...</description>
		<link>http://blog.poweropt.com/2008/05/13/whats-a-fro-for-option-trading-silly/</link>
			</item>
	<item>
		<title>Mastercard (MA) Earnings More Than Double in First Quarter</title>
		<description>MasterCard (MA) reported a huge boost in profits and revenue during its first quarter earnings announcement. The company seemingly scoffed at the notion of a credit crunch. Net income for the quarter ended March 31 was $446.9, or $3.38 per share. The incredible earnings report was a big driver of ...</description>
		<link>http://blog.poweropt.com/2008/05/12/mastercard-ma-earnings-more-than-double-in-first-quarter/</link>
			</item>
	<item>
		<title>Gartner (IT) Researches Its Way to Strong First Quarter</title>
		<description>Gartner Incorporated (IT), a Connecticut based information technology research company, said its first quarter profit more than doubled. The company communicated that its impressive earnings growth was due largely to greater contract revenue. This is likely to motivate stock trading as the growth is attributed directly to the company's business ...</description>
		<link>http://blog.poweropt.com/2008/05/12/gartner-it-researches-its-way-to-strong-first-quarter/</link>
			</item>
	<item>
		<title>Kaiser (KALU) Aluminum More Than 2X Profit in Q1</title>
		<description>Kaiser Aluminum (KALU) announced that its first quarter profit more than doubled. For the first quarter, which ended March 31, the company said its net earnings were $39.1 million, which amounts to $1.92 per share. During the same quarter a year ago, the company earned $17.1 million, or $0.85 per ...</description>
		<link>http://blog.poweropt.com/2008/05/08/kaiser-kalu-aluminum-more-than-2x-profit-in-q1/</link>
			</item>
	<item>
		<title>Options Trading, Channeling Stocks and Bollinger Bands</title>
		<description>A common stock trading technique is to buy a stock or call option when a stock is at a support position and/or to short a stock or buy a put option when a stock is at a resistance point and exiting the position based on some criteria like percent profit, ...</description>
		<link>http://blog.poweropt.com/2008/05/06/options-trading-channeling-stocks-and-bollinger-bands/</link>
			</item>
	<item>
		<title>Exxon Mobil (XOM) First Quarter Profit Grows 17%</title>
		<description>Exxon Mobil (XOM) announced a first quarter profit growth of 17 percent in spite of the fact the company said it was not aided by higher gas prices. The world's second largest publicly traded oil company earned $10.9 billion during its first quarter. This is the second largest quarterly profit ...</description>
		<link>http://blog.poweropt.com/2008/05/06/exxon-mobil-xom-first-quarter-profit-grows-17/</link>
			</item>
	<item>
		<title>Verizon (VZ) up Nearly 10% on First Quarter Earnings</title>
		<description>Verizon Communications (VZ) announced a first quarter profit rise of 9.8 percent during its first quarter of 2008, compared to the same quarter last year. This amounted to earnings of $1.64 billion for the period that ended March 31. The company credited a gain of 1.5 million new wireless subscribers ...</description>
		<link>http://blog.poweropt.com/2008/05/02/verizon-vz-up-nearly-10-on-first-quarter-earnings/</link>
			</item>
	<item>
		<title>McDonald&#8217;s (MCD) Sees 24% Profit Spike in First Quarter</title>
		<description>Fast food giant McDonald's (MCD) announced a 24% jump in first quarter profits for its January through March quarter. The company is one of several international businesses that have benefited from geographic diversity and the weak dollar, in light of US economic challenges.

The company, based on Oakbrook, Illinois, a suburb ...</description>
		<link>http://blog.poweropt.com/2008/04/29/mcdonalds-mcd-sees-24-profit-spike-in-first-quarter/</link>
			</item>
	<item>
		<title>Google (GOOG) Blows Away Analyst Expectations for Q1</title>
		<description>Google (GOOG) sent a surge through the stock trading markets by reporting a 30 percent spike in its first quarter profits. This easily topped analyst expectations, and the after hours report ended a day of anxious anticipation that saw the stock's price dip over $5. The company's stock has been ...</description>
		<link>http://blog.poweropt.com/2008/04/25/google-goog-blows-away-analyst-expectations-for-q1/</link>
			</item>
	<item>
		<title>IBM First Quarter Excites Stock Market</title>
		<description>Blue chip technology leader IBM (IBM) excited the US stock trading markets with an exciting first quarter earnings report. First quarter profits jumped a remarkable 26% for the Armonk, New York based company. It also blew away analyst estimates for the quarter, which is always a motivator for trading portfolio ...</description>
		<link>http://blog.poweropt.com/2008/04/22/ibm-first-quarter-excites-stock-market/</link>
			</item>
</channel>
</rss>
