In a previous article entitled “Analyzing the Analysts – Buy, Hold Or Sell“, we analyzed the performance of the stock market research analysts. In this article we list recent buy recommendations of the analysts we consider to be the top performers based on our previous analysis. Additionally, we have created a special search list in order for our customers to search for potential option income opportunities using this list.
If you have a trial account or subscription account with PowerOptions, you can use this stock symbol list as a search filter in the SmartSearchXL tool. The list is in the RECOMMENDED LISTS drop-down menu and called “Blog – Top Analyst Recs”.
The list of analysts we selected as the top performers based on our analysis is shown below:
PowerOptions Select Analyst List
AG Edwards | Barrington Research | BB&T Capital Mkts |
Bernstein | DA Davidson | Deutsche Securities |
Ferris Baker | Friedman Billings | Goldman Sachs |
Hibernia Southcoast Capital | Investec | J.P. Morgan |
Janney Montgomery | Jefferies | Keefe Bruyette |
KeyBanc Capital Mkts / McDonald | Lehman Brothers | Longbow |
Merrill Lynch | Morgan Keegan | Morgan Stanley |
Prudential | RBC Capital Mkts | Robert W. Baird |
Sandler O’Neill | Stephens Inc | Stifel Nicolaus |
Wachovia |
Buy Recommendations of Top Analysts
(optionable stocks are shown as links)
AAP | ABB | ABD | ABM | ABPI | ABR | ABT |
ACAD | ACAM | ACAS | ACC | ACGL | ACH | ACLI |
ACPW | ACV | ADG | ADS | AEC | AEP | AGE |
AGII | AHL | AHM | AHT | AIG | AINV | AKN |
AKZOY | AL | ALB | ALD | ALE | ALK | ALV |
ALVR | AMAT | AMCC | AME | AMG | AMGN | AMH |
AMIS | AMMD | AMNB | AMR | AMSG | AMT | AMX |
AMZN | AN | ANDE | ANDS | ANH | ANN | ANPI |
ANST | AOC | APH | APL | ARC | ARCC | ARE |
ARLP | ARMHY | ARO | ARS | ARXX | ASH | ASN |
ASO | ATO | ATPG | ATRS | AV | AVT | AVY |
AW | AXA | AXP | AXS | AYE | AYI | AZPN |
B | BANR | BARI | BBOX | BC | BCH | BCR |
BDSI | BEAS | BECN | BER | BFAM | BGC | BGFV |
BGP | BHE | BIO | BKUNA | BLDR | BLL | BMR |
BOH | BOOM | BP | BPO | BRS | BSMD | BSX |
BTU | BUD | BWP | BXC | BXP | BXXX | CAKE |
CB | CBB | CBC | CBE | CBK | CBON | CBR |
CCDC | CCE | CCH | CCK | CCMP | CCU | CDCY |
CDE | CDNS | CEG | CERS | CEVA | CFNL | CG |
CGI | CHAP | CHD | CHRD | CHRK | CHS | CHU |
CIB | CKR | CLDN | CLK | CLMT | CME | CMS |
CMTY | CMVT | CMX | CN | CNB | CNC | CNI |
CNL | CNO | CNX | CNXT | COE | COF | COG |
COGO | COLB | COLY | CONR | CPF | CPNO | CPX |
CRDC | CRE | CRH | CRIS | CRL | CRMH | CRMT |
CRNT | CRUS | CRWN | CRXX | CSA | CSCD | CSH |
CSL | CT | CTBK | CTV | CU | CUZ | CVH |
CWLZ | CXG | CYH | CYPB | CYTC | CYTO | D |
DA | DBLE | DCAI | DCX | DDR | DE | DEIX |
DEO | DGIN | DHT | DJ | DLM | DNA | DNR |
DOV | DOW | DOX | DPM | DPTR | DPZ | DRA |
DRH | DSL | DSPG | DVA | DVSA | DWA | DXYN |
DY | DYN | EAS | EBAY | EBF | ECA | ECBE |
ECHO | ECL | ECLP | EDP | EDS | EFSC | EGN |
EGOV | ELMG | ELNK | ELS | EMAG | EME | EN |
ENH | ENSI | EOG | EOP | EP | EPIQ | EPL |
EQY | ESCH | ESIO | ETE | EV | EVC | EXR |
FADV | FAF | FAST | FBC | FCTR | FDX | FED |
FELE | FINB | FIS | FISI | FISV | FLO | FMBI |
FMCN | FNB | FNF | FNT | FOBB | FOE | FORR |
FOXH | FPFC | FPL | FPO | FRBK | FRK | FULT |
FUN | FUNC | FVE | FWRD | GASS | GBX | GCA |
GCO | GD | GDI | GEF | GEL | GFI | GFIG |
GGC | GGG | GGL | GGXY | GHCI | GILD | GKK |
GLG | GLYT | GMCR | GMRK | GMXR | GNCMA | GPC |
GPI | GPOR | GSIC | GSK | GSTL | GTOP | GTXI |
HAL | HANS | HARB | HAWK | HBG | HCA | HCR |
HEES | HERO | HET | HGIC | HGT | HIBB | HIH |
HIMX | HIW | HKF | HLF | HLND | HNAB | HOLX |
HORC | HOT | HPC | HPY | HRP | HRZ | HT |
HTGC | HUBG | HWAY | HWFG | HXL | HXM | ICGN |
ICI | ICLR | IDA | IDR | IFF | IMM | IN |
INDB | INSU | INT | IRC | IRIX | IRN | ISH |
ITC | IVAN | IVGN | JBHT | JBLU | JEC | JJZ |
JPM | K | KAI | KAR | KEA | KEM | KEYS |
KFS | KFT | KMB | KMT | KNDL | KNL | KNOL |
KNSY | KOOL | KOP | KRON | KSP | KSS | LBTYA |
LEG | LEND | LEXG | LFG | LFUS | LG | LIHRY |
LINC | LINE | LKQX | LNCR | LOJN | LONG | LOV |
LPNT | LRW | LSI | LSS | LSTR | LTD | LUM |
LUV | MA | MAC | MAN | MANT | MAPS | MAR |
MATR | MBI | MBND | MBWM | MCBI | MCDT | MCGC |
MCO | MDR | MDU | ME | MEDX | MEH | MER |
MET | MFA | MFNC | MGG | MGLN | MIG | MIL |
MITSY | MKL | MLEA | MLHR | MMC | MMP | MNRO |
MOBI | MOGN | MOS | MPW | MRH | MRO | MROI |
MRTN | MS | MSCC | MSO | MSSR | MTG | MTN |
MUR | MX | MXRE | MYE | N | NAFC | NARA |
NBL | NCS | NCX | NDAQ | NFI | NFP | NGAS |
NIHD | NINE | NITE | NKSH | NLY | NMR | NNN |
NOBH | NPTE | NRF | NRMX | NRPH | NSC | NSR |
NST | NTE | NTG | NTLS | NTRS | NTY | NURO |
NUS | NVLS | NVS | NWL | NWRE | NYX | OCR |
ODFL | ODSY | OHI | OI | OKSB | OLP | OMX |
ONAV | ONXX | OPTV | ORGN | OSBC | OSK | OSKY |
OTE | OUTD | OVRL | OXM | OYOG | PAA | PACR |
PAS | PAY | PBCT | PBG | PBT | PCAP | PCAR |
PCBK | PCCC | PCH | PCL | PCTI | PCZ | PEBK |
PEC | PENN | PETD | PETM | PFE | PFS | PGN |
PGNX | PGR | PGS | PHG | PHH | PJC | PKI |
PLD | PLMD | PLSB | PLXT | PMACA | PNC | PNNW |
PPDI | PPX | PRA | PRAI | PRCP | PRFT | PRM |
PRX | PRXL | PSA | PSB | PSO | PSYS | PTEN |
PTR | PVTB | PWAV | PWI | QSFT | QSII | RAI |
RCII | RDC | RDK | RDN | REP | RGNC | RGS |
RHD | RIMM | RIN | RL | RLI | RLRN | RNOW |
ROC | ROLL | ROP | RPB | RPM | RRD | RRGB |
RSG | RTRSY | RUSHA | RUTX | RYN | SAFC | SAM |
SASR | SAX | SBB | SBR | SBSA | SCG | SCHL |
SCHN | SCST | SEH | SEN | SFG | SFI | SFL |
SFY | SGR | SHLD | SHO | SHPGY | SIG | SIGI |
SII | SIRI | SIZ | SKYF | SKYW | SLFI | SMDI |
SMMF | SMTL | SNH | SNN | SNWL | SNY | SON |
SONE | SPAR | SPH | SPNC | SRVY | SRX | SSI |
STC | STFC | STLD | STLY | STO | STON | STR |
SUN | SVVS | SWC | SWFT | SWK | SWN | SXT |
SY | SYNT | TAM | TBSI | TCBK | TDY | TEC |
TEK | TELN | TEO | TGA | TGP | TGT | THC |
THE | THRX | TI | TICC | TKP | TLP | TMIC |
TNL | TOA | TOO | TPGI | TRAK | TRB | TRBS |
TRMA | TRMP | TRN | TROW | TRW | TRX | TSCO |
TSO | TSP | TSRA | TSTY | TTI | TV | TVL |
TW | TWP | TWPG | TWTI | TX | TXN | TXUI |
TZIX | UBSH | UBSI | UCBI | UEPS | UFCS | UFPI |
ULTI | UMC | UNCA | UNF | UNH | UNM | UPS |
URBN | URI | URS | USS | VAL | VCP | VFGI |
VIVO | VLI | VLO | VLTR | VNBC | VNO | VNT |
VOD | VRNT | VTAL | VTRU | VTS | VTSS | VVC |
WAB | WEBM | WEN | WFR | WG | WGBC | WHIT |
WHQ | WLP | WLSC | WMG | WMI | WOLF | WPPGY |
WPS | WPSC | WPZ | WRE | WRS | WSII | WSM |
WSO | WTNY | WTW | WWE | WWIN | WXS | WY |
XL | XLNX | XOM | XRAY | XRM | XRTX | XTO |
XTXI | YORW | ZEUS | ZGEN | ZOLT |
[tags]stock market research, option income, buy stock recommendations[/tags]