Are all you’re eggs in one basket, your home mortgage for example. For a lot of investors, their largest investment and sometimes their only investment is their home. They quietly make the mortgage payment each month and over the years the value of their home has generally appreciated, sometimes rather nicely, and their home now represents a sizable chunk of their net worth.
For some investors, it might make sense to use some of the net worth tied up in their home for other investments. Lenders are more than willing to refinance a home and return some of the equity to the homeowners. For some this might mean an opportunity to develop a wealth building strategy with participation in bond investing, stock investing, and/or option investing for example. Even though mortgage rates have risen over the last year or so, mortgage rates are still fairly low compared to historic values. Below is a sorted sample of mortgage lenders and their current advertised loan offerings at 6/20/2006:
Term | Type | Institution | Rate | APR | Points |
10 | Fixed | Absolute Mortgage | 5.125 | 5.811 | 3.000 |
10 | Fixed | Absolute Mortgage | 5.875 | 5.895 | 0.000 |
10 | Fixed | Home Finance of America | 5.625 | 5.938 | 1.250 |
10 | Fixed | Quick Quote Mortgage | 5.750 | 5.964 | 0.500 |
10 | Fixed | Home Finance of America | 5.750 | 5.985 | 0.750 |
10 | Fixed | Home Finance of America | 5.875 | 6.031 | 0.250 |
10 | Fixed | Home Finance of America | 6.000 | 6.117 | 0.000 |
10 | Fixed | Home Finance of America | 6.375 | 6.375 | -0.750 |
10 | Fixed | Ent | 6.125 | 6.550 | . |
15 | Fixed | Doctor Mortgage | 5.314 | 5.670 | 2.000 |
15 | Fixed | Absolute Mortgage | 5.250 | 5.732 | 3.000 |
15 | Fixed | Regal Mortgage | 5.750 | 5.780 | 0.990 |
15 | Fixed | Millennium Mortgage | 5.750 | 5.846 | 1.000 |
15 | Fixed | Regal Mortgage | 5.875 | 5.905 | 0.000 |
15 | Fixed | Home Finance of America | 5.625 | 5.978 | 1.500 |
15 | Fixed | Millennium Mortgage | 6.000 | 6.017 | 0.000 |
15 | Fixed | First Nat. Mort. Sources | 6.000 | 6.019 | 0.000 |
15 | Fixed | Home Finance of America | 5.750 | 6.025 | 1.000 |
15 | Fixed | NorthStar Mortgage | 6.000 | 6.027 | 0.000 |
15 | Fixed | Absolute Mortgage | 6.000 | 6.040 | 0.125 |
15 | Fixed | Home Finance of America | 5.875 | 6.071 | 0.500 |
15 | Fixed | Quick Quote Mortgage | 6.000 | 6.073 | 0.000 |
15 | Fixed | Quick Quote Mortgage | 5.875 | 6.106 | 1.000 |
15 | Fixed | Home Finance of America | 6.000 | 6.117 | 0.000 |
15 | Fixed | J.D.P. Mortgage | 5.875 | 6.125 | 0.000 |
15 | Fixed | MYFLORIDARATES.COM | 5.750 | 6.164 | 2.000 |
15 | Fixed | Loans4Less | 6.000 | 6.232 | 1.000 |
15 | Fixed | Home Finance of America | 6.250 | 6.250 | -0.750 |
15 | Fixed | MYFLORIDARATES.COM | 6.000 | 6.256 | 1.000 |
15 | Fixed | Loans4Less | 6.125 | 6.278 | 0.500 |
15 | Fixed | Loans4Less | 6.250 | 6.324 | 0.000 |
15 | Fixed | Capital Federal Bank | 6.250 | 6.331 | 0.000 |
15 | Fixed | MYFLORIDARATES.COM | 6.250 | 6.348 | 0.000 |
15 | Fixed | Chase | 6.250 | 6.428 | 1.125 |
15 | Fixed | Capital City Bank | 6.375 | 6.462 | 0.000 |
15 | Fixed | Commerce Bank | 6.375 | 6.463 | . |
15 | Fixed | East West Mortgage | 6.375 | 6.488 | 0.000 |
15 | Fixed | Ent | 6.250 | 6.553 | . |
15 | Fixed | E-LOAN | 6.250 | 6.584 | . |
15 | Fixed | GMAC Mortgage | 6.625 | 6.859 | 0.000 |
15 | Fixed | SunTrust | 6.375 | 6.978 | 0.000 |
15 | Fixed | Ameriquest | 6.500 | 7.011 | . |
20 | Fixed | Absolute Mortgage | 5.500 | 5.884 | 3.000 |
20 | Fixed | Absolute Mortgage | 6.125 | 6.160 | 0.125 |
20 | Fixed | Home Finance of America | 6.000 | 6.252 | 1.250 |
20 | Fixed | Home Finance of America | 6.125 | 6.314 | 0.750 |
20 | Fixed | MYFLORIDARATES.COM | 6.250 | 6.328 | 0.000 |
20 | Fixed | Home Finance of America | 6.250 | 6.376 | 0.250 |
20 | Fixed | Home Finance of America | 6.375 | 6.470 | 0.000 |
20 | Fixed | Home Finance of America | 6.625 | 6.657 | -0.500 |
20 | Fixed | Ent | 6.500 | 6.745 | . |
30 | Fixed | MYFLORIDARATES.COM | 5.750 | 5.995 | 2.000 |
30 | Fixed | Absolute Mortgage | 5.875 | 6.122 | 2.500 |
30 | Fixed | Quick Quote Mortgage | 6.000 | 6.138 | 1.000 |
30 | Fixed | Regal Mortgage | 6.125 | 6.155 | 0.990 |
30 | Fixed | NorthStar Mortgage | 6.250 | 6.266 | 0.000 |
30 | Fixed | Millennium Mortgage | 6.250 | 6.279 | 0.000 |
30 | Fixed | Quick Quote Mortgage | 6.250 | 6.294 | 0.000 |
30 | Fixed | Home Finance of America | 6.125 | 6.316 | 1.250 |
30 | Fixed | Doctor Mortgage | 6.114 | 6.330 | 2.000 |
30 | Fixed | J.D.P. Mortgage | 6.250 | 6.375 | 0.000 |
30 | Fixed | Loans4Less | 6.250 | 6.391 | 1.000 |
30 | Fixed | First Nat. Mort. Sources | 6.375 | 6.392 | 0.000 |
30 | Fixed | Home Finance of America | 6.250 | 6.394 | 0.750 |
30 | Fixed | Absolute Mortgage | 6.375 | 6.395 | 0.000 |
30 | Fixed | Regal Mortgage | 6.375 | 6.405 | 0.000 |
30 | Fixed | MYFLORIDARATES.COM | 6.250 | 6.405 | 1.000 |
30 | Fixed | MYFLORIDARATES.COM | 6.375 | 6.434 | 0.000 |
30 | Fixed | Home Finance of America | 6.375 | 6.447 | 0.000 |
30 | Fixed | Loans4Less | 6.375 | 6.456 | 0.375 |
30 | Fixed | Home Finance of America | 6.375 | 6.471 | 0.250 |
30 | Fixed | Loans4Less | 6.500 | 6.545 | 0.000 |
30 | Fixed | Quicken Loans | 6.375 | 6.556 | . |
30 | Fixed | Amerisave | 6.625 | 6.664 | . |
30 | Fixed | Capital Federal Bank | 6.625 | 6.675 | 0.000 |
30 | Fixed | Capital City Bank | 6.625 | 6.678 | 0.000 |
30 | Fixed | E-LOAN | 6.500 | 6.708 | . |
30 | Fixed | Home Finance of America | 6.750 | 6.750 | -0.750 |
30 | Fixed | Commerce Bank | 6.750 | 6.777 | . |
30 | Fixed | Ent | 6.625 | 6.813 | . |
30 | Fixed | Chase | 6.750 | 6.836 | 0.875 |
30 | Fixed | East West Mortgage | 6.750 | 6.864 | 0.000 |
30 | Fixed | GMAC Mortgage | 6.875 | 7.020 | 0.000 |
30 | Fixed | Ameriquest | 6.750 | 7.066 | . |
30 | Fixed | SunTrust | 6.750 | 7.352 | 0.000 |
Term | Type | Institution | Rate | APR | Points |
15 | Fixed Jumbo | Regal Mortgage | 5.750 | 5.770 | 0.990 |
15 | Fixed Jumbo | Doctor Mortgage | 5.564 | 5.920 | 2.000 |
15 | Fixed Jumbo | Millennium Mortgage | 5.875 | 5.941 | 1.000 |
15 | Fixed Jumbo | Regal Mortgage | 6.000 | 6.030 | 0.000 |
15 | Fixed Jumbo | Absolute Mortgage | 5.625 | 6.096 | 3.000 |
15 | Fixed Jumbo | First Nat. Mort. Sources | 6.125 | 6.131 | 0.000 |
15 | Fixed Jumbo | NorthStar Mortgage | 6.125 | 6.139 | 0.000 |
15 | Fixed Jumbo | Absolute Mortgage | 6.125 | 6.140 | 0.000 |
15 | Fixed Jumbo | Millennium Mortgage | 6.125 | 6.177 | 0.000 |
15 | Fixed Jumbo | MYFLORIDARATES.COM | 6.000 | 6.200 | 0.000 |
15 | Fixed Jumbo | Loans4Less | 6.125 | 6.280 | 0.750 |
15 | Fixed Jumbo | Loans4Less | 6.250 | 6.346 | 0.375 |
15 | Fixed Jumbo | Loans4Less | 6.375 | 6.412 | 0.000 |
15 | Fixed Jumbo | Ent | 6.375 | 6.577 | . |
30 | Fixed Jumbo | Absolute Mortgage | 5.750 | 6.030 | 3.000 |
30 | Fixed Jumbo | J.D.P. Mortgage | 6.000 | 6.125 | 0.000 |
30 | Fixed Jumbo | Regal Mortgage | 6.250 | 6.270 | 0.990 |
30 | Fixed Jumbo | Millennium Mortgage | 6.250 | 6.365 | 1.000 |
30 | Fixed Jumbo | NorthStar Mortgage | 6.375 | 6.383 | 0.000 |
30 | Fixed Jumbo | Doctor Mortgage | 6.194 | 6.410 | 2.000 |
30 | Fixed Jumbo | Loans4Less | 6.375 | 6.506 | 1.125 |
30 | Fixed Jumbo | MYFLORIDARATES.COM | 6.375 | 6.508 | 1.000 |
30 | Fixed Jumbo | Regal Mortgage | 6.500 | 6.520 | 0.000 |
30 | Fixed Jumbo | First Nat. Mort. Sources | 6.500 | 6.534 | 0.000 |
30 | Fixed Jumbo | Absolute Mortgage | 6.500 | 6.540 | 0.250 |
30 | Fixed Jumbo | Millennium Mortgage | 6.500 | 6.559 | 0.000 |
30 | Fixed Jumbo | Loans4Less | 6.500 | 6.571 | 0.500 |
30 | Fixed Jumbo | Loans4Less | 6.625 | 6.648 | 0.000 |
30 | Fixed Jumbo | Ent | 6.750 | 6.877 | . |
30 | Fixed Jumbo | Doctor Mortgage | 6.764 | 6.950 | 0.000 |
[tags]home investing, stock investing, bond investing[/tags]