In a recent article, ” Jim Cramer – Bear or Just All Bull “, we analyzed Jim Cramer’s “short” track record, and it was slightly positive. Bear call credit spreads give stock trading investors the opportunity to take Jim Cramer’s slight shorting advantage and multiply it.
We used Jim Cramer’s bearish stock tips from June 21, 2006 to July 21, 2006. We used PowerOptions new SmartHistoryXL Back Testing tool. We examined a bear call credit spreads strategy making selections on July 24, 2006 with all stock options expiring on August 18, 2006 (August stock options expiration). The results of the bear call credit spreads back test search are shown below:
Results for Bear-Call Credit Spread search on July 24, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Sym |
Stock Price 7/24/2006 |
Short Opt Strike Mo |
Short Opt |
Bid | Long Opt Strike Mo |
Long Opt | Ask | Net Credit |
Stock Price 8/18/2006 |
% Ret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXP | 37.16 | 06 AUG 40 | EXPHH | 1.90 | 06 AUG 45 | EXPHI | 0.60 | 1.30 | 38.00 | 35.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHI | 77.22 | 06 AUG 80 | BHIHP | 2.15 | 06 AUG 85 | BHIHQ | 0.90 | 1.25 | 75.69 | 33.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FTO | 32.80 | 06 AUG 35 | FTOHG | 1.30 | 06 AUG 40 | FTOHH | 0.30 | 1.00 | 33.99 | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIDU | 89.40 | 06 AUG 100 | BDQHT | 4.70 | 06 AUG 105 | BDQHA | 3.80 | 0.90 | 80.20 | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCU | 85.74 | 06 AUG 90 | PCUHR | 1.95 | 06 AUG 95 | PCUHS | 1.10 | 0.85 | 89.81 | 20.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIDU | 89.40 | 06 AUG 105 | BDQHA | 3.60 | 06 AUG 110 | BDQHB | 2.80 | 0.80 | 80.20 | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMG | 50.60 | 06 AUG 55 | CMGHK | 1.55 | 06 AUG 60 | CMGHL | 0.75 | 0.80 | 51.81 | 19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCX | 51.00 | 06 AUG 55 | FCXHK | 1.15 | 06 AUG 60 | FCXHL | 0.40 | 0.75 | 54.57 | 17.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLO | 63.61 | 06 AUG 67.5 | ZPYHR | 0.85 | 06 AUG 72.5 | ZPYHS | 0.20 | 0.65 | 61.84 | 14.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USG | 46.16 | 06 AUG 50 | USGHJ | 1.05 | 06 AUG 55 | USGHK | 0.40 | 0.65 | 46.68 | 14.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATI | 57.83 | 06 AUG 65 | ATIHM | 1.25 | 06 AUG 70 | ATIHN | 0.65 | 0.60 | 60.39 | 13.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNI | 69.80 | 06 AUG 75 | BNIHO | 0.85 | 06 AUG 80 | BNIHP | 0.25 | 0.60 | 68.45 | 13.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLL | 76.24 | 06 AUG 80 | LLLHP | 0.90 | 06 AUG 85 | LLLHQ | 0.30 | 0.60 | 73.20 | 13.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIE | 26.72 | 06 AUG 30 | TIEHF | 0.80 | 06 AUG 35 | TIEHG | 0.20 | 0.60 | 27.09 | 13.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHI | 77.22 | 06 AUG 85 | BHIHQ | 0.80 | 06 AUG 90 | BHIHR | 0.30 | 0.50 | 75.69 | 11.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMM | 71.69 | 06 AUG 75 | MMMHO | 0.60 | 06 AUG 80 | MMMHP | 0.10 | 0.50 | 71.21 | 11.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APC | 42.66 | 06 AUG 45 | APCHI | 0.75 | 06 AUG 50 | APCHJ | 0.20 | 0.55 | 45.34 | 4.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOL | 23.90 | 06 AUG 25 | TEPHE | 0.75 | 06 AUG 30 | TOLHF | 0.10 | 0.65 | 25.79 | -3.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRVL | 34.23 | 06 AUG 37.5 | UVMHU | 1.10 | 06 AUG 42.5 | UVMHV | 0.30 | 0.80 | 18.00 | -3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAPL | 61.42 | 06 AUG 65 | QAAHM | 1.20 | 06 AUG 70 | QAAHN | 0.40 | 0.80 | 67.91 | -50.20 |
# Successful positions: 17 out of 20 (85%)
Avg. % Return: 12.3%
QQQQ % Return: 6.1% (7/24/2006 to 8/18/2006)
SPX % Return: 3.2% (7/24/2006 to 8/18/2006)
Analysis
The Jim Cramer bear call credit spreads strategy yielded an average return of +12.3% versus a return of +1.5% by simply shorting Jim Cramer’s stock market tips. In this case the bear call credit spreads strategy multiplies the investor’s return, but it should be noted the risk might also have increased.
On August 23, 2006, the same search parameters were used for Jim Cramer’s bearish recommendations from July 18, 2006 to August 18, 2006. A bear call credit spreads search was performed using PowerOptions SmartSearchXL for stock options expiring in September of 2006. The results of this search are shown below:
Bear-Call Credit Spread Search Results for 8/23/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Sym |
Last Stock Price & Chg |
Sell Option |
Expire/Strike Days To Exp |
Bid | Buy Option |
Expire/Strike Days To Exp |
Ask | Net Credit |
% Ret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISRG | 91.95 (-2.69) | AXQIT | 06 SEP 100.0 (24) | 1.15 | AXQIA | 06 SEP 105.0 (24) | 0.55 | 0.60 | 13.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHLD | 142.40 (+0.72) | KTQIU | 06 SEP 150.0 (24) | 1.25 | KDUIK | 06 SEP 155.0 (24) | 0.60 | 0.65 | 14.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CI | 109.49 (-0.53) | CIIC | 06 SEP 115.0 (24) | 1.00 | CIID | 06 SEP 120.0 (24) | 0.30 | 0.70 | 16.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT | 67.21 (-1.29) | CATIN | 06 SEP 70.0 (24) | 0.60 | CATIO | 06 SEP 75.0 (24) | 0.10 | 0.50 | 11.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLO | 61.78 (-1.67) | VLOIM | 06 SEP 65.0 (24) | 0.70 | ZPYIN | 06 SEP 70.0 (24) | 0.15 | 0.55 | 12.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYX | 56.35 (-1.26) | NYXIL | 06 SEP 60.0 (24) | 0.70 | NYXIM | 06 SEP 65.0 (24) | 0.15 | 0.55 | 12.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WYNN | 75.12 (+1.01) | UWYIP | 06 SEP 80.0 (24) | 0.90 | UWYIQ | 06 SEP 85.0 (24) | 0.30 | 0.60 | 13.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LM | 90.90 (+0.85) | LMIS | 06 SEP 95.0 (24) | 1.00 | LMIT | 06 SEP 100.0 (24) | 0.30 | 0.70 | 16.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMI | 119.44 (-0.85) | CMIIE | 06 SEP 125.0 (24) | 1.40 | CMIIF | 06 SEP 130.0 (24) | 0.55 | 0.85 | 20.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANF | 62.02 (-0.18) | ANFIM | 06 SEP 65.0 (24) | 0.80 | ANFIN | 06 SEP 70.0 (24) | 0.20 | 0.60 | 13.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WFMI | 52.64 (-0.12) | FMQIK | 06 SEP 55.0 (24) | 0.70 | FMQIL | 06 SEP 60.0 (24) | 0.15 | 0.55 | 12.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCX | 56.67 (-0.23) | FCXIL | 06 SEP 60.0 (24) | 0.85 | FCXIM | 06 SEP 65.0 (24) | 0.25 | 0.60 | 13.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIE | 25.71 (-0.81) | TIEIY | 06 SEP 27.5 (24) | 0.70 | TIEIZ | 06 SEP 32.5 (24) | 0.10 | 0.60 | 13.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSO | 67.40 (-2.06) | TSOIN | 06 SEP 70.0 (24) | 1.15 | TSOIO | 06 SEP 75.0 (24) | 0.35 | 0.80 | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBM | 78.67 (-0.28) | IBMIP | 06 SEP 80.0 (24) | 0.65 | IBMIQ | 06 SEP 85.0 (24) | 0.10 | 0.55 | 12.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEN | 63.46 (+1.76) | WENIM | 06 SEP 65.0 (24) | 0.75 | WENIN | 06 SEP 70.0 (24) | 0.15 | 0.60 | 13.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AKAM | 38.19 (-0.46) | UMUIH | 06 SEP 40.0 (24) | 1.05 | UMUII | 06 SEP 45.0 (24) | 0.25 | 0.80 | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIDU | 76.86 (-2.55) | BDQIP | 06 SEP 80.0 (24) | 2.05 | BDQIQ | 06 SEP 85.0 (24) | 1.00 | 1.05 | 26.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISRG | 91.95 (-2.69) | AXQIS | 06 SEP 95.0 (24) | 2.60 | AXQIT | 06 SEP 100.0 (24) | 1.25 | 1.35 | 37.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JCP | 66.26 (-0.94) | JCPIU | 06 SEP 67.5 (24) | 1.15 | JCPIV | 06 SEP 72.5 (24) | 0.15 | 1.00 | 25.00 |
After stock options expiration on September 15, 2006 (in 24 days), we’ll analyze the results of using the bear call credit spreads strategy for Jim Cramer’s bearish stock market tips.
PowerOptions provides Internet based tools for analyzing stock options with specific search criteria and for finding potentially lucrative option income. For those seeking to execute a bear call credit investment strategy for their personal portfolios, PowerOptions provides an Internet based search engine for finding potentially lucrative income producing bear call credit options positions.
[tags]stock options, bear call credit spreads, option income, investment strategy, stock trading, stock tips[/tags]
kris
I enjoyed ‘Jim Cramer Picks With Bear Call Spreads – September 2006’.
Is this a monthly article?
Thank you.
admin Post author
We are trying to post articles like these on a weekly and monthly basis.